|
| CALL VOLUME |
| MONTH | FIRE | EMS |
| Jan | 10 | 44 |
| Feb | 7 | 28 |
| March | 4 | 33 |
| Apr | 8 | 35 |
| May | 4 | 43 |
| June | 6 | 32 |
| July | 9 | 35 |
| Aug | 3 | 46 |
| Sept | 5 | 44 |
| Oct | | |
| Nov | | |
| Dec | | |
| Total | 56 | 340 |
| Web Counters |
Website Visitors Since December 10, 2024
|
Visitors Today
Oct 28, 2026
|
|
|
|
2025 Fire Department Statistics
|
| By Vice President Benjamin Bush |
| February 9, 2026 |
| Check out our 2025 fire department call statistics! |
|
|
|